COMPAREZ NOS CHARIOTS ÉLÉVATEURS
CHOISISSEZ UN CHARIOT ÉLÉVATEUR PUIS AJOUTEZ-EN PLUS POUR COMPARER LEURS CARACTÉRISTIQUES
Width (in.) |
---|
Height (in.) |
Length (in.) |
Approximate Minimum Aisle Width (in.) |
Primary Location |
Load Capacity (LBS.) |
Max. Travel Speed Full Load (MPH) |
Max. Lift Speed Full Load (FPM) |
Basic Right Angle Stack (in.) |
Width (in.) | 47 |
---|---|
Height (in.) | 87.2 |
Length (in.) | 95.6 |
Approximate Minimum Aisle Width (in.) | N/A |
Primary Location | Indoor/Outdoor |
Load Capacity (LBS.) | 5,000 |
Max. Travel Speed Full Load (MPH) | 11.8 |
Max. Lift Speed Full Load (FPM) | 91 |
Basic Right Angle Stack (in.) | 100.7 |
Width (in.) | 53 |
---|---|
Height (in.) | 92.9 |
Length (in.) | 114.4 |
Approximate Minimum Aisle Width (in.) | N/A |
Primary Location | Indoor/Outdoor |
Load Capacity (LBS.) | 8,000 |
Max. Travel Speed Full Load (MPH) | 11 |
Max. Lift Speed Full Load (FPM) | 68.9 |
Basic Right Angle Stack (in.) | 120.5 |
Width (in.) | 53 |
---|---|
Height (in.) | 92.9 |
Length (in.) | 116 |
Approximate Minimum Aisle Width (in.) | N/A |
Primary Location | Indoor/Outdoor |
Load Capacity (LBS.) | 9,000 |
Max. Travel Speed Full Load (MPH) | 11 |
Max. Lift Speed Full Load (FPM) | 68.9 |
Basic Right Angle Stack (in.) | 121.1 |
Width (in.) | 56.7 |
---|---|
Height (in.) | 92.9 |
Length (in.) | 120.9 |
Approximate Minimum Aisle Width (in.) | N/A |
Primary Location | Indoor/Outdoor |
Load Capacity (LBS.) | 11,000 |
Max. Travel Speed Full Load (MPH) | 11 |
Max. Lift Speed Full Load (FPM) | 65 |
Basic Right Angle Stack (in.) | 126.5 |
Width (in.) | 55.9 |
---|---|
Height (in.) | 50.4 (without cab) |
Length (in.) | 133.7 |
Approximate Minimum Aisle Width (in.) | N/A |
Primary Location | Outdoor |
Load Capacity (LBS.) | 44,100 |
Max. Travel Speed Full Load (MPH) | 15.6 (no load) |
Max. Lift Speed Full Load (FPM) | N/A |
Basic Right Angle Stack (in.) | N/A |
Width (in.) | 55.9 |
---|---|
Height (in.) | 50.4 |
Length (in.) | 133.7 |
Approximate Minimum Aisle Width (in.) | N/A |
Primary Location | Outdoor |
Load Capacity (LBS.) | 55,100 |
Max. Travel Speed Full Load (MPH) | 17.5 (no load) |
Max. Lift Speed Full Load (FPM) | N/A |
Basic Right Angle Stack (in.) | N/A |
Width (in.) | 98.09 |
---|---|
Height (in.) | 128 |
Length (in.) | 180.08 |
Approximate Minimum Aisle Width (in.) | 194.23 |
Primary Location | Outdoor |
Load Capacity (LBS.) | 22,000 |
Max. Travel Speed Full Load (MPH) | 17.9 |
Max. Lift Speed Full Load (FPM) | 87 |
Basic Right Angle Stack (in.) | 194.23 |
Width (in.) | 98.09 |
---|---|
Height (in.) | 128 |
Length (in.) | 180.33 |
Approximate Minimum Aisle Width (in.) | 194.48 |
Primary Location | Outdoor |
Load Capacity (LBS.) | 24,000 |
Max. Travel Speed Full Load (MPH) | 17.9 |
Max. Lift Speed Full Load (FPM) | 87 |
Basic Right Angle Stack (in.) | 194.48 |
Width (in.) | 98.09 |
---|---|
Height (in.) | 128 |
Length (in.) | 180.33 |
Approximate Minimum Aisle Width (in.) | 194.48 |
Primary Location | Outdoor |
Load Capacity (LBS.) | 26,000 |
Max. Travel Speed Full Load (MPH) | 17.9 |
Max. Lift Speed Full Load (FPM) | 87 |
Basic Right Angle Stack (in.) | 194.48 |
Width (in.) | 98.09 |
---|---|
Height (in.) | 128 |
Length (in.) | 180.58 |
Approximate Minimum Aisle Width (in.) | 194.73 |
Primary Location | Outdoor |
Load Capacity (LBS.) | 28,000 |
Max. Travel Speed Full Load (MPH) | 17.9 |
Max. Lift Speed Full Load (FPM) | 87 |
Basic Right Angle Stack (in.) | 194.48 |
Width (in.) | 98.09 |
---|---|
Height (in.) | 128 |
Length (in.) | 180.58 |
Approximate Minimum Aisle Width (in.) | 194.73 |
Primary Location | Outdoor |
Load Capacity (LBS.) | 30,000 |
Max. Travel Speed Full Load (MPH) | 17.9 |
Max. Lift Speed Full Load (FPM) | 87 |
Basic Right Angle Stack (in.) | 194.48 |
Width (in.) | 27 |
---|---|
Height (in.) | 9.25 |
Length (in.) | 45.3 |
Approximate Minimum Aisle Width (in.) | 94.2 |
Primary Location | Indoor |
Load Capacity (LBS.) | 3,300 |
Max. Travel Speed Full Load (MPH) | 2.8 |
Max. Lift Speed Full Load (FPM) | 82.2 |
Basic Right Angle Stack (in.) | N/A |
Width (in.) | 27 |
---|---|
Height (in.) | 7.7 |
Length (in.) | 45.3 |
Approximate Minimum Aisle Width (in.) | 101.4 |
Primary Location | Indoor |
Load Capacity (LBS.) | 4,000 |
Max. Travel Speed Full Load (MPH) | 3.21 |
Max. Lift Speed Full Load (FPM) | 0.07 |
Basic Right Angle Stack (in.) | 89.4 |
Width (in.) | 14.2 |
---|---|
Height (in.) | 7 |
Length (in.) | 71.7 |
Approximate Minimum Aisle Width (in.) | N/A |
Primary Location | Indoor |
Load Capacity (LBS.) | 2204 |
Max. Travel Speed Full Load (MPH) | 1.67 |
Max. Lift Speed Full Load (FPM) | N/A |
Basic Right Angle Stack (in.) | N/A |
Width (in.) | 14.2 |
---|---|
Height (in.) | 7 |
Length (in.) | 71.7 |
Approximate Minimum Aisle Width (in.) | N/A |
Primary Location | Indoor |
Load Capacity (LBS.) | 3306 |
Max. Travel Speed Full Load (MPH) | 1.23 |
Max. Lift Speed Full Load (FPM) | N/A |
Basic Right Angle Stack (in.) | N/A |
Width (in.) | 14.2 |
---|---|
Height (in.) | 7 |
Length (in.) | 71.7 |
Approximate Minimum Aisle Width (in.) | N/A |
Primary Location | Indoor |
Load Capacity (LBS.) | 4409 |
Max. Travel Speed Full Load (MPH) | 0.74 |
Max. Lift Speed Full Load (FPM) | N/A |
Basic Right Angle Stack (in.) | N/A |
Width (in.) | 14.2 |
---|---|
Height (in.) | 7 |
Length (in.) | 91.3 |
Approximate Minimum Aisle Width (in.) | N/A |
Primary Location | Indoor |
Load Capacity (LBS.) | 2204 |
Max. Travel Speed Full Load (MPH) | 1.67 |
Max. Lift Speed Full Load (FPM) | N/A |
Basic Right Angle Stack (in.) | N/A |
Width (in.) | 14.2 |
---|---|
Height (in.) | 7 |
Length (in.) | 91.3 |
Approximate Minimum Aisle Width (in.) | N/A |
Primary Location | Indoor |
Load Capacity (LBS.) | 3306 |
Max. Travel Speed Full Load (MPH) | 1.23 |
Max. Lift Speed Full Load (FPM) | N/A |
Basic Right Angle Stack (in.) | N/A |
Width (in.) | 14.2 |
---|---|
Height (in.) | 11.8 |
Length (in.) | 40.2 |
Approximate Minimum Aisle Width (in.) | N/A |
Primary Location | Indoor |
Load Capacity (LBS.) | 881 |
Max. Travel Speed Full Load (MPH) | 1.67 |
Max. Lift Speed Full Load (FPM) | N/A |
Basic Right Angle Stack (in.) | N/A |
Width (in.) | 56.9 |
---|---|
Height (in.) | 54.7 |
Length (in.) | 128.5 |
Approximate Minimum Aisle Width (in.) | N/A |
Primary Location | Outdoor |
Load Capacity (LBS.) | 59,500 |
Max. Travel Speed Full Load (MPH) | 15.5 (no load) |
Max. Lift Speed Full Load (FPM) | N/A |
Basic Right Angle Stack (in.) | N/A |
Width (in.) | 41.9 |
---|---|
Height (in.) | 80.7 |
Length (in.) | 91.2 |
Approximate Minimum Aisle Width (in.) | 138.3 |
Primary Location | Indoor |
Load Capacity (LBS.) | 4000 |
Max. Travel Speed Full Load (MPH) | 10.6 |
Max. Lift Speed Full Load (FPM) | 120 |
Max. Gradeability Full Load (%) | N/A |
Basic Right Angle Stack (in.) | 92.3 |
Width (in.) | 41.9 |
---|---|
Height (in.) | 80.7 |
Length (in.) | 93.7 |
Approximate Minimum Aisle Width (in.) | 140.3 |
Primary Location | Indoor |
Load Capacity (LBS.) | 5000 |
Max. Travel Speed Full Load (MPH) | 10.6 |
Max. Lift Speed Full Load (FPM) | 120 |
Max. Gradeability Full Load (%) | N/A |
Basic Right Angle Stack (in.) | 94.3 |
Width (in.) | 43.7 |
---|---|
Height (in.) | 80.7 |
Length (in.) | 97.4 |
Approximate Minimum Aisle Width (in.) | 143.5 |
Primary Location | Indoor |
Load Capacity (LBS.) | 6000 |
Max. Travel Speed Full Load (MPH) | 10.6 |
Max. Lift Speed Full Load (FPM) | 98 |
Max. Gradeability Full Load (%) | N/A |
Basic Right Angle Stack (in.) | 97.5 |
Width (in.) | 43.7 |
---|---|
Height (in.) | 80.7 |
Length (in.) | 98.6 |
Approximate Minimum Aisle Width (in.) | 144.8 |
Primary Location | Indoor |
Load Capacity (LBS.) | 6500 |
Max. Travel Speed Full Load (MPH) | 10.6 |
Max. Lift Speed Full Load (FPM) | 98 |
Max. Gradeability Full Load (%) | N/A |
Basic Right Angle Stack (in.) | 98.8 |
Width (in.) | 42.1 |
---|---|
Height (in.) | 81.9 |
Length (in.) | 89.6 |
Approximate Minimum Aisle Width (in.) | 138 |
Primary Location | Outdoor |
Load Capacity (LBS.) | 3,000 |
Max. Travel Speed Full Load (MPH) | 11.5 |
Max. Lift Speed Full Load (FPM) | 131 |
Basic Right Angle Stack (in.) | 92.1 |
Width (in.) | 42.1 |
---|---|
Height (in.) | 91.9 |
Length (in.) | 90.7 |
Approximate Minimum Aisle Width (in.) | 139.9 |
Primary Location | Outdoor |
Load Capacity (LBS.) | 3,500 |
Max. Travel Speed Full Load (MPH) | 11.5 |
Max. Lift Speed Full Load (FPM) | 131 |
Basic Right Angle Stack (in.) | 93.9 |
Width (in.) | 45.3 |
---|---|
Height (in.) | 83.1 |
Length (in.) | 101.4 |
Approximate Minimum Aisle Width (in.) | 149.2 |
Primary Location | Outdoor |
Load Capacity (LBS.) | 4,000 |
Max. Travel Speed Full Load (MPH) | 10.9 |
Max. Lift Speed Full Load (FPM) | 118 |
Basic Right Angle Stack (in.) | 103.2 |
Width (in.) | 45.3 |
---|---|
Height (in.) | 83.1 |
Length (in.) | 103.9 |
Approximate Minimum Aisle Width (in.) | 151.9 |
Primary Location | Outdoor |
Load Capacity (LBS.) | 5,000 |
Max. Travel Speed Full Load (MPH) | 10.9 |
Max. Lift Speed Full Load (FPM) | 118 |
Basic Right Angle Stack (in.) | 105.9 |
Width (in.) | 48.8 |
---|---|
Height (in.) | 85.5 |
Length (in.) | 109.4 |
Approximate Minimum Aisle Width (in.) | 157.6 |
Primary Location | Outdoor |
Load Capacity (LBS.) | 6,000 |
Max. Travel Speed Full Load (MPH) | 11.2 |
Max. Lift Speed Full Load (FPM) | 100 |
Basic Right Angle Stack (in.) | 111.6 |
Width (in.) | 48.8 |
---|---|
Height (in.) | 85.5 |
Length (in.) | 110.9 |
Approximate Minimum Aisle Width (in.) | 159 |
Primary Location | Outdoor |
Load Capacity (LBS.) | 6,500 |
Max. Travel Speed Full Load (MPH) | 11.2 |
Max. Lift Speed Full Load (FPM) | 100 |
Basic Right Angle Stack (in.) | 112.4 |
Width (in.) | 37.2 |
---|---|
Height (in.) | 80.1 |
Length (in.) | 86.4 |
Approximate Minimum Aisle Width (in.) | 133.6 |
Primary Location | Indoor |
Load Capacity (LBS.) | 4000 |
Max. Travel Speed Full Load (MPH) | 10.9 |
Max. Lift Speed Full Load (FPM) | 110 |
Max. Gradeability Full Load (%) | N/A |
Basic Right Angle Stack (in.) | 87.6 |
Largeur (po) | 37,2 |
---|---|
Hauteur (po) | 80,1 |
Longueur (po) | 82,3 |
Largeur d'allée minimale approximative (po) | 129,5 |
Emplacement principal | Intérieur |
Capacité de charge (lb) | 3 000 |
Vitesse de déplacement maximale pleine charge (mi/h) | 10,9 |
Vitesse de levée maximale pleine charge (pi/min) | 110 |
Pente maximale pleine charge (%) | N/A |
Hauteur de déplacement sous plafond standard (po) | 83,5 |
Largeur (po) | 37.2 |
---|---|
Hauteur (po) | 80.1 |
Longueur (po) | 84.6 |
Largeur d'allée minimale approx. (po) | 132 |
Emplacement primaire | Intérieur |
Capacité de charge (lb) | 3 500 |
Vitesse de déplacement maximale à pleine charge (MHP) | 10,9 |
Vitesse de levage maximale à pleine charge (PPM) | 110 |
Inclinaison maximale à pleine charge (%) | N/A |
Rayon de giration minimum (po) | 86 |
Largeur (en.) | 41.9 |
---|---|
Hauteur (en.) | 80.7 |
Longueur (en.) | 91.2 |
Largeur de l'allée minimale approximative (en.) | 138.3 |
Emplacement principal | Intérieur |
Capacité de charge (LBS.) | 4000 |
Vitesse de déplacement maximale à pleine charge (MPH) | 10,6 |
Vitesse de levage maximale à pleine charge (FPM) | 120 |
Pente maximale à pleine charge (%) | N/A |
Hauteur de levage de base (in.) | 92.3 |
Width (in.) | 41.9 |
---|---|
Height (in.) | 80.7 |
Length (in.) | 93.7 |
Approximate Minimum Aisle Width (in.) | 140.3 |
Primary Location | Indoor |
Load Capacity (LBS.) | 5000 |
Max. Travel Speed Full Load (MPH) | 10.6 |
Max. Lift Speed Full Load (FPM) | 120 |
Max. Gradeability Full Load (%) | N/A |
Basic Right Angle Stack (in.) | 94.3 |
Width (in.) | 43.7 |
---|---|
Height (in.) | 80.7 |
Length (in.) | 97.4 |
Approximate Minimum Aisle Width (in.) | 143.5 |
Primary Location | Indoor |
Load Capacity (LBS.) | 6500 |
Max. Travel Speed Full Load (MPH) | 10.6 |
Max. Lift Speed Full Load (FPM) | 98 |
Max. Gradeability Full Load (%) | N/A |
Basic Right Angle Stack (in.) | 98.8 |
Width (in.) | 43.7 |
---|---|
Height (in.) | 80.7 |
Length (in.) | 98.6 |
Approximate Minimum Aisle Width (in.) | 144.8 |
Primary Location | Indoor |
Load Capacity (LBS.) | 6500 |
Max. Travel Speed Full Load (MPH) | 10.6 |
Max. Lift Speed Full Load (FPM) | 98 |
Max. Gradeability Full Load (%) | N/A |
Basic Right Angle Stack (in.) | 98.8 |
Width (in.) | 42.1 |
---|---|
Height (in.) | 81.9 |
Length (in.) | 89.6 |
Approximate Minimum Aisle Width (in.) | 138 |
Primary Location | Outdoor |
Load Capacity (LBS.) | 3,000 |
Max. Travel Speed Full Load (MPH) | 11.5 |
Max. Lift Speed Full Load (FPM) | 131 |
Basic Right Angle Stack (in.) | 92.1 |
Width (in.) | 42.1 |
---|---|
Height (in.) | 81.9 |
Length (in.) | 90.7 |
Approximate Minimum Aisle Width (in.) | 139.9 |
Primary Location | Outdoor |
Load Capacity (LBS.) | 3,500 |
Max. Travel Speed Full Load (MPH) | 11.5 |
Max. Lift Speed Full Load (FPM) | 131 |
Basic Right Angle Stack (in.) | 93.9 |
Width (in.) | 45.3 |
---|---|
Height (in.) | 83.1 |
Length (in.) | 101.4 |
Approximate Minimum Aisle Width (in.) | 149.2 |
Primary Location | Outdoor |
Load Capacity (LBS.) | 4,000 |
Max. Travel Speed Full Load (MPH) | 10.9 |
Max. Lift Speed Full Load (FPM) | 118 |
Basic Right Angle Stack (in.) | 103.2 |
Width (in.) | 45.3 |
---|---|
Height (in.) | 83.1 |
Length (in.) | 103.9 |
Approximate Minimum Aisle Width (in.) | 151.9 |
Primary Location | Outdoor |
Load Capacity (LBS.) | 5,000 |
Max. Travel Speed Full Load (MPH) | 10.9 |
Max. Lift Speed Full Load (FPM) | 118 |
Basic Right Angle Stack (in.) | 105.9 |
Width (in.) | 48.8 |
---|---|
Height (in.) | 85.5 |
Length (in.) | 109.4 |
Approximate Minimum Aisle Width (in.) | 157.6 |
Primary Location | Outdoor |
Load Capacity (LBS.) | 6,000 |
Max. Travel Speed Full Load (MPH) | 11.2 |
Max. Lift Speed Full Load (FPM) | 100 |
Basic Right Angle Stack (in.) | 111.6 |
Width (in.) | 48.8 |
---|---|
Height (in.) | 85.5 |
Length (in.) | 110.9 |
Approximate Minimum Aisle Width (in.) | 159 |
Primary Location | Outdoor |
Load Capacity (LBS.) | 6,500 |
Max. Travel Speed Full Load (MPH) | 11.2 |
Max. Lift Speed Full Load (FPM) | 100 |
Basic Right Angle Stack (in.) | 112.4 |
Width (in.) | 34.1 |
---|---|
Height (in.) | 83 |
Length (in.) | 64.8 |
Approximate Minimum Aisle Width (in.) | 115 |
Primary Location | Indoor |
Load Capacity (LBS.) | 2,000 |
Max. Travel Speed Full Load (MPH) | 2.9 |
Max. Lift Speed Full Load (FPM) | 37 |
Basic Right Angle Stack (in.) | 111 |
Width (in.) | 34.1 |
---|---|
Height (in.) | 83 |
Length (in.) | 70.1 |
Approximate Minimum Aisle Width (in.) | 115 |
Primary Location | Indoor |
Load Capacity (LBS.) | 3,000 |
Max. Travel Speed Full Load (MPH) | 3 |
Max. Lift Speed Full Load (FPM) | 32 |
Basic Right Angle Stack (in.) | 116 |
Width (in.) | 34.1 |
---|---|
Height (in.) | 83 |
Length (in.) | 76.6 |
Approximate Minimum Aisle Width (in.) | 115 |
Primary Location | Indoor |
Load Capacity (LBS.) | 4,000 |
Max. Travel Speed Full Load (MPH) | 2.8 |
Max. Lift Speed Full Load (FPM) | 27 |
Basic Right Angle Stack (in.) | 122 |
Width (in.) | 48 |
---|---|
Height (in.) | 83 |
Length (in.) | 69.7 |
Approximate Minimum Aisle Width (in.) | 89 |
Primary Location | Indoor |
Load Capacity (LBS.) | 3,000 |
Max. Travel Speed Full Load (MPH) | 2.8 |
Max. Lift Speed Full Load (FPM) | 29 - 60 |
Basic Right Angle Stack (in.) | 91 |
Width (in.) | 40 |
---|---|
Height (in.) | 83 |
Length (in.) | 67 |
Approximate Minimum Aisle Width (in.) | 74 |
Primary Location | Indoor |
Load Capacity (LBS.) | 2,200 |
Max. Travel Speed Full Load (MPH) | 2.9 |
Max. Lift Speed Full Load (FPM) | 32 |
Basic Right Angle Stack (in.) | 81 |
Width (in.) | 40 |
---|---|
Height (in.) | 83 |
Length (in.) | 71.3 |
Approximate Minimum Aisle Width (in.) | 79 |
Primary Location | Indoor |
Load Capacity (LBS.) | 3,000 |
Max. Travel Speed Full Load (MPH) | 2.9 |
Max. Lift Speed Full Load (FPM) | 32 |
Basic Right Angle Stack (in.) | 85 |
Width (in.) | 40 |
---|---|
Height (in.) | 83 |
Length (in.) | 71.3 |
Approximate Minimum Aisle Width (in.) | 86 |
Primary Location | Indoor |
Load Capacity (LBS.) | 4,000 |
Max. Travel Speed Full Load (MPH) | 2.6 |
Max. Lift Speed Full Load (FPM) | 27 |
Basic Right Angle Stack (in.) | 88 |
Width (in.) | 47.6 |
---|---|
Height (in.) | 91.9 |
Length (in.) | 98.8 |
Approximate Minimum Aisle Width (in.) | 148.6 |
Primary Location | Indoor |
Load Capacity (LBS.) | 8,000 |
Max. Travel Speed Full Load (MPH) | 8.4 (36V), 10.9 (48V) |
Max. Lift Speed Full Load (FPM) | 51.2 (36V), 72.9 (48 V) |
Basic Right Angle Stack (in.) | 102.6 |
Width (in.) | 53.1 |
---|---|
Height (in.) | 92.1 |
Length (in.) | 103.5 |
Approximate Minimum Aisle Width (in.) | 152.7 |
Primary Location | Indoor |
Load Capacity (LBS.) | 10,000 |
Max. Travel Speed Full Load (MPH) | 7.8 (36V), 10.9 (48V) |
Max. Lift Speed Full Load (FPM) | 43 (36V), 57 (48V) |
Basic Right Angle Stack (in.) | 106.7 |
Width (in.) | 53.1 |
---|---|
Height (in.) | 95.3 |
Length (in.) | 113 |
Approximate Minimum Aisle Width (in.) | 162.9 |
Primary Location | Indoor |
Load Capacity (LBS.) | 12,000 |
Max. Travel Speed Full Load (MPH) | 7.5 (36V), 9.3 (48V) |
Max. Lift Speed Full Load (FPM) | 37 (36V), 53 (48V) |
Basic Right Angle Stack (in.) | 116.9 |
Width (in.) | 40 - 60 |
---|---|
Height (in.) | 88.25 |
Length (in.) | 74 |
Approximate Minimum Aisle Width (in.) | 72 |
Primary Location | Indoor |
Load Capacity (LBS.) | 3,000 |
Max. Travel Speed Full Load (MPH) | 6.5 |
Max. Lift Speed Full Load (FPM) | 57 |
Basic Right Angle Stack (in.) | N/A |
Width (in.) | 40 |
---|---|
Height (in.) | 88.25 |
Length (in.) | 74 |
Approximate Minimum Aisle Width (in.) | 72 |
Primary Location | Indoor |
Load Capacity (LBS.) | 3,000 |
Max. Travel Speed Full Load (MPH) | 6.5 |
Max. Lift Speed Full Load (FPM) | 33 |
Basic Right Angle Stack (in.) | N/A |
Width (in.) | 40 - 60 |
---|---|
Height (in.) | 88.25 |
Length (in.) | 74 - 83.75 |
Approximate Minimum Aisle Width (in.) | 72 |
Primary Location | Indoor |
Load Capacity (LBS.) | 3,000 |
Max. Travel Speed Full Load (MPH) | 6.5 |
Max. Lift Speed Full Load (FPM) | 80 |
Basic Right Angle Stack (in.) | N/A |
Width (in.) | 40 |
---|---|
Height (in.) | 71 - 91 |
Length (in.) | 61.3 |
Approximate Minimum Aisle Width (in.) | 76 |
Primary Location | Indoor |
Load Capacity (LBS.) | 2,000 |
Max. Travel Speed Full Load (MPH) | 3.4 |
Max. Lift Speed Full Load (FPM) | 20 - 53 |
Basic Right Angle Stack (in.) | 86.7 |
Width (in.) | 40 |
---|---|
Height (in.) | 71 - 91 |
Length (in.) | 61.3 |
Approximate Minimum Aisle Width (in.) | 76 |
Primary Location | Indoor |
Load Capacity (LBS.) | 2,500 |
Max. Travel Speed Full Load (MPH) | 3.4 |
Max. Lift Speed Full Load (FPM) | 19 - 54 |
Basic Right Angle Stack (in.) | 86.7 |
Largeur (po) | 37 |
---|---|
Hauteur (po) | 86.4 |
Longueur (po) | 76.8 |
Largeur de l'allée minimale approximative (po) | 128.1 |
Emplacement principal | 3 000 |
Capacité de charge (LBS.) | Intérieur |
Vitesse de déplacement maximale à pleine charge (MPH) | 11,5 (36V), 11,5 (48V) |
Vitesse de levée maximale à pleine charge (FPM) | 88 (36V), 108 (48V) |
Empilement de base à angle droit (po) | 82.1 |
Width (in.) | 37 |
---|---|
Height (in.) | 86.4 |
Length (in.) | 76.8 |
Approximate Minimum Aisle Width (in.) | 128.1 |
Primary Location | Indoor |
Load Capacity (LBS.) | 3,500 |
Max. Travel Speed Full Load (MPH) | 11.3 (36V), 11.3 (48V) |
Max. Lift Speed Full Load (FPM) | 79 (36V), 100 (48V) |
Basic Right Angle Stack (in.) | 82.1 |
Width (in.) | 41.9 |
---|---|
Height (in.) | 88 |
Length (in.) | 85.4 |
Approximate Minimum Aisle Width (in.) | 139.1 |
Primary Location | Indoor |
Load Capacity (LBS.) | 5,000 |
Max. Travel Speed Full Load (MPH) | 9.9 (36V), 11.5 (48V) |
Max. Lift Speed Full Load (FPM) | 59 *36V), 79 (48V) |
Basic Right Angle Stack (in.) | 93.1 |
Width (in.) | 41.9 |
---|---|
Height (in.) | 88 |
Length (in.) | 81.5 |
Approximate Minimum Aisle Width (in.) | 133.2 |
Primary Location | Indoor |
Load Capacity (LBS.) | 4,000 |
Max. Travel Speed Full Load (MPH) | 9.9 (36V), 11.5 (48V) |
Max. Lift Speed Full Load (FPM) | 67 (36V), 89 (48V) |
Basic Right Angle Stack (in.) | 87.2 |
Width (in.) | 41.9 |
---|---|
Height (in.) | 88 |
Length (in.) | 79.9 |
Approximate Minimum Aisle Width (in.) | 131.2 |
Primary Location | Indoor |
Load Capacity (LBS.) | 4,000 |
Max. Travel Speed Full Load (MPH) | 9.9 (36V), 11.5 (48V) |
Max. Lift Speed Full Load (FPM) | 67 (36V), 89 (48V) |
Basic Right Angle Stack (in.) | 85.2 |
Width (in.) | 41.9 |
---|---|
Height (in.) | 88 |
Length (in.) | 84.3 |
Approximate Minimum Aisle Width (in.) | 133.6 |
Primary Location | Indoor |
Load Capacity (LBS.) | 5,000 |
Max. Travel Speed Full Load (MPH) | 9,6 (36V), 11.5 (48V) |
Max. Lift Speed Full Load (FPM) | 59 (36V), 79 (48V) |
Basic Right Angle Stack (in.) | 87.6 |
Width (in.) | 41.9 |
---|---|
Height (in.) | 88 |
Length (in.) | 82.7 |
Approximate Minimum Aisle Width (in.) | 131.6 |
Primary Location | Indoor |
Load Capacity (LBS.) | 5,000 |
Max. Travel Speed Full Load (MPH) | 9,6 (36V), 11.5 (48V) |
Max. Lift Speed Full Load (FPM) | 59 (36V), 79 (48V) |
Basic Right Angle Stack (in.) | 85.6 |
Width (in.) | 43.7 |
---|---|
Height (in.) | 88 |
Length (in.) | 87.6 |
Approximate Minimum Aisle Width (in.) | 136.3 |
Primary Location | Indoor |
Load Capacity (LBS.) | 5,500 |
Max. Travel Speed Full Load (MPH) | 9.3 (36V), 11.5 (48V) |
Max. Lift Speed Full Load (FPM) | 55 (36V), 73 (48V) |
Basic Right Angle Stack (in.) | 90.3 |
Width (in.) | 43.7 |
---|---|
Height (in.) | 88 |
Length (in.) | 89.6 |
Approximate Minimum Aisle Width (in.) | 140.9 |
Primary Location | Indoor |
Load Capacity (LBS.) | 6,000 |
Max. Travel Speed Full Load (MPH) | 9.0 (36V), 11.2 (48V) |
Max. Lift Speed Full Load (FPM) | 51 (36V), 69 (48V) |
Basic Right Angle Stack (in.) | 94.9 |
Width (in.) | 43.7 |
---|---|
Height (in.) | 88 |
Length (in.) | 91.3 |
Approximate Minimum Aisle Width (in.) | 142.4 |
Primary Location | Indoor |
Load Capacity (LBS.) | 6,500 |
Max. Travel Speed Full Load (MPH) | 9.0 (36V), 11.2 (48V) |
Max. Lift Speed Full Load (FPM) | 47 (36V), 65 (48V) |
Basic Right Angle Stack (in.) | 96.4 |
Largeur (po.) | 41.5 |
---|---|
Hauteur (po.) | 80.9 |
Longueur (po.) | 72 |
Largeur allée minimale approximative (po.) | 118.1 |
Emplacement principal | Intérieur/Extérieur |
Capacité de charge (LBS.) | 3,000 |
Vitesse de déplacement maximale à pleine charge (MHP) | 9.9 (a pneus a bandage/a pneus gonflables), 10.2 (48v) |
Vitesse de levage maximale à pleine charge (PPM) | 77 (36V), 94 (48V) |
Empilage de base à angle droit (po.) | 72.1 |
Width (in.) | 41.5 |
---|---|
Height (in.) | 80.9 |
Length (in.) | 74.2 |
Approximate Minimum Aisle Width (in.) | 120.2 |
Primary Location | Indoor/Outdoor |
Load Capacity (LBS.) | 3,500 |
Max. Travel Speed Full Load (MPH) | 9.9 (36V), 10.2 (48V) |
Max. Lift Speed Full Load (FPM) | 71 (36V), 89 (48V) |
Basic Right Angle Stack (in.) | 74.2 |
Width (in.) | 41.5 |
---|---|
Height (in.) | 80.9 |
Length (in.) | 69 |
Approximate Minimum Aisle Width (in.) | 114.9 |
Primary Location | Indoor/Outdoor |
Load Capacity (LBS.) | 3,000 |
Max. Travel Speed Full Load (MPH) | 9.9 (36V), 10.2 (48V) |
Max. Lift Speed Full Load (FPM) | 77 (36V), 94 (48V) |
Basic Right Angle Stack (in.) | 68.9 |
Width (in.) | 41.5 |
---|---|
Height (in.) | 80.9 |
Length (in.) | 77.2 |
Approximate Minimum Aisle Width (in.) | 123.2 |
Primary Location | Indoor/Outdoor |
Load Capacity (LBS.) | 4,000 |
Max. Travel Speed Full Load (MPH) | 9.7 (36V), 9.9 (48V) |
Max. Lift Speed Full Load (FPM) | 67 (36V), 83 (48V) |
Basic Right Angle Stack (in.) | 77.2 |
Width (in.) | 41.5 |
---|---|
